









Couldn't load pickup availability
Experience fluid portability and accessible entry-level performance with the MSI Thin 15 B13VE 15.6-inch FHD Gaming Laptop. Engineered inside a sleek, brushed-aluminum Cosmos Gray chassis weighing just 1.86kg, this highly portable rig lets you take your library anywhere without the bulk of traditional gaming bricks. It is driven by the hybrid-architecture Intel Core i5-13420H processor (featuring 4 Performance-cores and 4 Efficient-cores) clocking up to 4.6GHz. Paired with a dedicated NVIDIA GeForce RTX 4050 graphics card configured with 6GB of GDDR6 VRAM, this machine unlocks full access to advanced AI-accelerated workflows, ray tracing, and real-time frame generation via NVIDIA DLSS 3.
The visuals are anchored by a competitive 15.6-inch Full HD (1920x1080) IPS-level panel running at a lightning-fast 144Hz refresh rate, providing the clean frame pacing required for twitch reaction shooters. Outfitted with 16GB of DDR4-3200 memory running in a dual-channel configuration and a swift 512GB NVMe PCIe Gen4 SSD, it maintains rapid app response and quick loading times. For easy storage expansion down the line, the internal layout includes an open 2.5-inch SATA drive bay alongside user-upgradeable SO-DIMM memory slots.
Designed for distinct immersion and custom management, the Thin 15 features a full-sized single-zone Blue Backlit keyboard complete with translucent WASD keys for immediate tactile positioning during late-night gaming. Cooling dynamics are managed via an optimized low-profile thermal assembly that keeps system noise and surface heat balanced under mixed workloads. Rich connectivity options include a versatile USB-C port with native DisplayPort output, 3x Type-A USB 3.2 Gen1 ports, Gigabit Ethernet, an HDMI 4K video output, and a high-throughput Wi-Fi 6E module that keeps your network connection perfectly stable.

| Technical Parameter | Details |
|---|---|
| Model Name / MPN | MSI Thin 15 B13VE-2275AU |
| Processor (CPU) | 13th Gen Intel® Core™ i5-13420H (8 Cores: 4P + 4E, Up to 4.60 GHz Boost) |
| Graphics Processing (GPU) | NVIDIA® GeForce RTX™ 4050 Laptop GPU (6GB GDDR6, Up to 1605MHz Boost Clock, 45W Max TGP) |
| AI Performance Metrics | Up to 194 AI TOPS Performance |
| System Memory (RAM) | 16GB (2x 8GB) DDR4 3200MHz (Dual-Channel, Upgradeable via 2x SO-DIMM slots) |
| Primary Storage Capacity | 512GB NVMe M.2 SSD (PCIe Gen4 x4) |
| Storage Expansion Options | 1x M.2 NVMe SSD Slot (occupied) + 1x 2.5" SATA HDD/SSD Expansion Bracket |
| Display Properties | 15.6" Full HD (1920 x 1080), 144Hz Refresh Rate, IPS-Level, Thin-Bezel |
| Display Scaling (Matrix) | Supports up to 2 external displays simultaneously via HDMI™ and USB-C |
| Operating System | Windows 11 Home |
| Wired & Wireless Networks | Gigabit LAN, Intel Wi-Fi 6E (802.11ax) + Bluetooth v5.3 |
| Input/Output Ports | 1x USB 3.2 Gen1 Type-C / DisplayPort Alt Mode 3x USB 3.2 Gen1 Type-A 1x HDMI™ (Supports 4K @ 30Hz) 1x RJ45 Ethernet |
| Audio Ecosystem | 2x 2W Stereo Speakers, Hi-Res Audio Ready, DTS Sound Positioning |
| Audio Interfaces | 1x Microphone-In Jack, 1x Headphone-Out Jack (Independent Ports) |
| Keyboard Configuration | Single Backlit Keyboard (Blue LED) with Translucent WASD Keycaps |
| Webcam & Hardware Security | HD Webcam (30fps @ 720p), Firmware TPM 2.0, Kensington Lock Slot |
| Battery Metrics | 3-Cell Lithium-Polymer, 52.4 Whr |
| Power Supply Unit | 120W AC External Power Adapter (Barrel Jack Connection) |
| Physical Dimensions | 359 mm x 254 mm x 21.7 mm |
| System Weight | 1.86 kg |
| Chassis Aesthetics | Cosmos Gray Accent with Asymmetric Patterns |
Delivery Times
I Gaming Computer does not ship internationally.
Any shipped PC that is faulty within the first two years of receiving it will receive free shipping to and back from the shop for repairs.