| Design | |
| Number of slots | 2 |
| Number of fans | 2 fan(s) |
| Cooling type | Active |
| Memory | |
| Memory bandwidth (max) | 192 GB/s |
| Memory clock speed | 12000 MHz |
| Memory bus | 128 bit |
| Graphics adapter memory type | GDDR6 |
| Discrete graphics adapter memory | 4 GB |
| Packaging data | |
| Package type | Box |
| Performance | |
| NVIDIA Ansel | Y |
| NVIDIA G-SYNC | Y |
| Virtual Reality (VR) ready | Y |
| HDCP | Y |
| OpenGL version | 4.5 |
| DirectX version | 12.0 |
| TV tuner integrated | N |
| Ports & interfaces | |
| DisplayPort version | 1.4 |
| HDMI version | 2.0b |
| DisplayPorts quantity | 1 |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1 |
| Interface type | PCI Express x16 3.0 |
| Power | |
| Supplementary power connectors | 1x 6-pin |
| Power consumption (typical) | 100 W |
| Minimum system power supply | 350 W |
| Processor | |
| Processor boost clock speed | 1755 MHz |
| CUDA cores | 1280 |
| CUDA | Y |
| Maximum resolution | 7680 x 4320 pixels |
| Graphics processor | GeForce GTX 1650 SUPER |
| Graphics processor family | NVIDIA |
| System requirements | |
| Windows operating systems supported | Windows 10 Education x64,Windows 10 Enterprise x64,Windows 10 Home x64,Windows 10 Pro x64,Windows 10 x64,Windows 7 Enterprise x64,Windows 7 Home Basic x64,Windows 7 Home Premium x64,Windows 7 Professional x64,Windows 7 Starter x64,Windows 7 Ultimate x64,Windows 7 x64 |
| Weight & dimensions | |
| Width | 202.1 mm |
| Height | 111.2 mm |