Very happy with it
Would have been 5stars if the monitor came without problems. It’s not the seller’s fault though ig, and it came with warranty.
Thank you \o/
Buy now, Pay later
Contact Us
0432 359 989
Model Name | 24G2 |
Panel | 23.8" (IPS) |
Pixel Pitch (mm) | 0.2745 (H) x 0.2745 (V) |
Effective Viewing Area (mm) | 527.04 (H) x 296.46 (V) |
Brightness (typical) | 250 cd/m² |
Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (MPRT) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 110% (CIE1976) / sRGB 126% (CIE1931) / DCI-P3 101% (CIE1976) |
Optimum Resolution | 1920 x 1080 @ 144Hz – DisplayPort, HDMI 1920 x 1080 @ 60Hz – VGA |
Display Colors | 16.7 Million |
Signal Input | VGA x 1, HDMI 1.4 x 2, DisplayPort 1.2 x 1 |
HDCP Version | HDMI: 1.4, DisplayPort: 1.4 |
USB Hub | no |
Power Supply | 100 - 240V ~ 1.5A, 50 / 60Hz |
Power Consumption (typical) | 21W |
Speakers | no |
Wall-Mount | 100mm x 100mm |
Adjustable Stand | Height: 130mm, Pivot: 0°~90° ± 2°, Swivel: -30° ~30°, Tilt: -5° ~ 23° |
Product without Stand (mm) | 322.1 (H) x 539.05 (W) x 47.2 (D) |
Product with Stand (mm) | 374.61~504.61 (H) x 539.05 (W) x 227.36 (D) |
Product without Stand (kg) | 2.85 |
Product with Stand (kg) | 4.25 |
Cabinet Color | Black & Red |
Thanks for subscribing!
This email has been registered!
Very happy with it
Would have been 5stars if the monitor came without problems. It’s not the seller’s fault though ig, and it came with warranty.
Thank you \o/