Couldn't load pickup availability
Free standard shipping on orders over $200
GPU Engine Specs: | |
---|---|
CUDA Cores | 16384 |
Boost Clock (MHz) | 2580 |
Base Clock(MHz) | 2235 |
Thermal and Power Spec: | |
Minimum System Power Requirement (W) | 850 |
Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR 450 W or greater PCIe Gen 5 cable |
Memory Specs: | |
Memory Clock | 21Gbps |
Standard Memory Config | 24GB |
Memory Interface | GDDR6X |
Memory Interface Width | 384-bit |
Memory Bandwidth (GB/sec) | 1008 |
Feature Support: | |
Real-Time Ray Tracing | Yes |
Ray Tracing Cores | 3rd Generation |
Tensor Cores | 4th Generation |
NVIDIA Architecture | Ada Lovelace |
Microsoft DirectX | 12 Ultimate |
NVIDIA DLSS | 3 |
PCI Express Gen 4 | Yes |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI-E 4.0 X16 |
NVIDIA ShadowPlay | Yes |
NVIDIA Highlights | Yes |
OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
NVIDIA G-SYNC™-Ready | Yes |
Lighting module | Programmable RGB: Aura Sync, Mystic Light, Polychrome, RGB Fusion |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boost™ | Yes |
Vulkan API | Yes |
OpenGL | 4.6 |
HDMI 2.1 | Yes |
DisplayPort 1.4a | Yes |
NVIDIA Encoder | 2x 8th Generation |
NVIDIA Decoder | 5th Generation |
VR Ready | Yes |
Accessories: | |
Installation Guide | Yes |
Power Guide | Yes |
Graphics Card Dimensions: | |
Length | 334mm |
Height | 148mm |
Width | 63mm |
Display Support: | |
Multi Monitor | Yes |
Maxmium Digital Resolution | 7680x4320 |
HDCP | 2.3 |
Standard Display Connectors | HDMI 2.1, 3x DisplayPort 1.4a |
Delivery Times
I Gaming Computer does not ship internationally.
Any shipped PC that is faulty within the first two years of receiving it will receive free shipping to and back from the shop for repairs.